Investor Relations - Delcam plc Summary

Year Ended 31 Dec 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Profit and Loss A/C
Turnover m 8.9 10.5 13.6 14.6 13.7 15.8 17.0 18.2 18.9 20.5 21.0
Pre Tax Profit m 0.54 0.40 1.04 0.50 (1.42) 1.04 1.64 0.85 1.07 1.35 1.20
Retained Profit m 0.30 0.23 0.56 0.32 (1.40) 0.65 1.01 0.39 0.63 1.01 0.90
Earn per share P 7.2 5.7 12.7 7.1 (23.1) 13.5 20.2 9.9 14.0 20.5 18.9
Div per share P 1.50 2.25 3.25 1.50 - 2.50 3.25 3.35 3.50 3.75 4.00
Balance Sheet
Fixed assets m 2.32 2.49 2.59 4.25 4.85 6.64 6.49 6.44 6.41 6.30 5.80
Fixed investments m 0.20 0.20 0.26 0.23 0.26 0.31 0.51 0.77 0.75 0.80 0.80
Stocks m 0.17 0.17 0.14 0.17 0.24 0.10 0.16 0.19 0.11 0.18 0.32
Debtors m 2.51 2.78 3.58 4.99 4.78 4.63 4.39 4.98 5.38 5.46 6.51
Cash m 0.01 0.10 0.50 0.55 0.28 0.53 0.78 0.53 0.59 1.05 3.21
Creditors short m (2.50) (2.50) (3.45) (3.67) (4.50) (3.93) (3.32) (3.66) (3.77) (3.50) (5.90)
Creditors long m (0.79) (1.02) (0.96) (1.36) (2.26) (1.63) (1.32) (0.94) (0.60) (0.31) (0.07)
Deferred Income m (0.71) (0.78) (0.72) (1.05) (0.93) (1.02) (0.97) (1.19) (1.18) (1.29) (1.27)
Shareholder Funds m 1.21 1.44 1.94 4.11 2.72 5.63 6.72 7.12 7.71 8.70 9.44
Share capital m 0.31 0.31 0.31 0.60 0.60 0.60 0.61 0.61 0.61 0.61 0.61
Reserves m 0.90 1.13 1.63 3.51 2.12 5.03 6.11 6.51 7.10 8.09 8.83
Shareholder Funds m 1.21 1.44 1.94 4.11 2.72 5.63 6.72 7.12 7.71 8.70 9.44

ข้อมูลเพิ่มเติม